Kode bank tentu diperlukan saat akan melakukan transaksi atau transfer uang. Setiap negara, kota dan kantor bank tentu memiliki kode bank masing-masing. Hal ini sangat penting untuk diketahui terutama untuk transfer uang ke bank yang berbeda. Tentu kamu gak mau kan kalau uang yang kita transfer malah salah tujuan.
Kode bank ini terdiri dari 3 digit kode angka unik dan kode ini di tambahkan di awal sebelum memasukkan nomer rekening tujuan.
Contohnya nasabah BRI transfer ke BCA, nasabah BNI transfer ke BRI, nasabah Mandiri transfer ke BNI dan sebagainya. maka kode bank ini sangat dibutuhkan untuk transfer uang beda bank.
Berikut ini adalah daftar kode bank yang perlu di ketahui update terbaru 2019
KODE BANK NEGARA, SWASTA, DAN SYARIAH | KODE BANK |
BANK BRI | 002 |
BANK BCA | 014 |
BANK MANDIRI | 008 |
BANK BNI | 009 |
BANK BNI SYARIAH | 427 |
BANK SYARIAH MANDIRI (BSM) | 451 |
BANK CIMB NIAGA | 022 |
BANK CIMB NIAGA SYARIAH | 022 |
BANK MUAMALAT | 147 |
BANK BTPN | 213 |
BANK BTPN SYARIAH | 547 |
JENIUS | 213 |
BANK BRI SYARIAH | 422 |
BANK BTN | 200 |
BANK PERMATA | 013 |
BANK DANAMON | 011 |
BANK BII MAYBANK | 016 |
BANK MEGA | 426 |
BANK SINARMAS | 153 |
BANK COMMONWEALTH | 950 |
BANK OCBC NISP | 028 |
BANK BUKOPIN | 441 |
BANK BUKOPIN SYARIAH | 521 |
BANK BCA SYARIAH | 536 |
BANK LIPPO | 026 |
CITIBANK | 031 |
INDOSAT DOMPETKU | 789 |
TELKOMSEL TCASH | 911 |
LINKAJA | 911 |
KODE BANK DAERAH | KODE BANK |
BANK JABAR | 110 |
BANK DKI JAKARTA | 111 |
BPD DIY (YOGYAKARTA) | 112 |
BANK JATENG (JAWA TENGAH) | 113 |
BANK JATIM (JAWA BARAT) | 114 |
BPD JAMBI | 115 |
BPD ACEH | 116 |
BPD ACEH SYARIAH | 116 |
BANK SUMUT | 117 |
BANK NAGARI (BANK SUMBAR) | 118 |
BANK RIAU KEPRI | 119 |
BANK SUMSEL BABEL | 120 |
BANK LAMPUNG | 121 |
BANK KALSEL (BANK KALIMANTAN SELATAN) | 122 |
BANK KALBAR (BANK KALIMANTAN BARAT) | 123 |
BANK KALTIMTARA (BANK KALIMANTAN TIMUR DAN UTARA) | 124 |
BANK KALTENG (BANK KALIMANTAN TENGAH) | 125 |
BANK SULSELBAR (BANK SULAWESI SELATAN DAN BARAT) | 126 |
BANK SULUTGO (BANK SULAWESI UTARA DAN GORONTALO) | 127 |
BANK NTB | 128 |
BANK NTB SYARIAH | 128 |
BANK BPD BALI | 129 |
BANK NTT | 130 |
BANK MALUKU MALUT | 131 |
BANK PAPUA | 132 |
BANK BENGKULU | 133 |
BANK SULTENG (BANK SULAWESI TENGAH) | 134 |
BANK SULTRA | 135 |
BANK BPD BANTEN | 137 |
KODE BANK LAINNYA | KODE BANK |
BANK EKSPOR INDONESIA | 003 |
BANK PANIN | 019 |
BANK PANIN DUBAI SYARIAH | 517 |
BANK ARTA NIAGA KENCANA | 020 |
BANK UOB INDONESIA (BANK BUANA INDONESIA) | 023 |
AMERICAN EXPRESS BANK LTD | 030 |
CITIBANK N.A. | 031 |
JP. MORGAN CHASE BANK, N.A. | 032 |
BANK OF AMERICA, N.A | 033 |
ING INDONESIA BANK | 034 |
BANK MULTICOR | 036 |
BANK ARTHA GRAHA INTERNASIONAL | 037 |
BANK CREDIT AGRICOLE INDOSUEZ | 039 |
THE BANGKOK BANK COMP. LTD | 040 |
BANK HSBC | 041 |
THE BANK OF TOKYO MITSUBISHI UFJ LTD | 042 |
BANK SUMITOMO MITSUI INDONESIA | 045 |
BANK DBS INDONESIA | 046 |
DIGIBANK | 046 |
BANK RESONA PERDANIA | 047 |
BANK MIZUHO INDONESIA | 048 |
STANDARD CHARTERED BANK | 050 |
BANK ABN AMRO | 052 |
BANK KEPPEL TATLEE BUANA | 053 |
BANK CAPITAL INDONESIA | 054 |
BANK BNP PARIBAS INDONESIA | 057 |
BANK UOB INDONESIA | 023 |
KOREA EXCHANGE BANK DANAMON | 059 |
RABOBANK INTERNASIONAL INDONESIA | 060 |
BANK ANZ INDONESIA | 061 |
BANK WOORI SAUDARA | 068 |
BANK OF CHINA | 069 |
BANK BUMI ARTA | 076 |
BANK EKONOMI | 087 |
BANK ANTARDAERAH | 088 |
BANK HAGA | 089 |
BANK IFI | 093 |
BANK CENTURY | 095 |
BANK MAYAPADA | 097 |
BANK NUSANTARA PARAHYANGAN | 145 |
BANK SWADESI (BANK OF INDIA INDONESIA) | 146 |
BANK MESTIKA DHARMA | 151 |
BANK SHINHAN INDONESIA (BANK METRO EXPRESS) | 152 |
BANK MASPION INDONESIA | 157 |
BANK HAGAKITA | 159 |
BANK GANESHA | 161 |
BANK WINDU KENTJANA | 162 |
BANK ICBC INDONESIA (HALIM INDONESIA BANK) | 164 |
BANK HARMONI INTERNATIONAL | 166 |
BANK QNB KESAWAN (BANK QNB INDONESIA) | 167 |
BANK HIMPUNAN SAUDARA 1906 | 212 |
BANK SWAGUNA | 405 |
BANK BISNIS INTERNASIONAL | 459 |
BANK SRI PARTHA | 466 |
BANK JASA JAKARTA | 472 |
BANK BINTANG MANUNGGAL | 484 |
BANK MNC INTERNASIONAL (BANK BUMIPUTERA) | 485 |
BANK YUDHA BHAKTI | 490 |
BANK MITRANIAGA | 491 |
BANK BRI AGRO NIAGA | 494 |
BANK SBI INDONESIA (BANK INDOMONEX) | 498 |
BANK ROYAL INDONESIA | 501 |
BANK NATIONAL NOBU (BANK ALFINDO) | 503 |
BANK MEGA SYARIAH | 506 |
BANK INA PERDANA | 513 |
BANK HARFA | 517 |
PRIMA MASTER BANK | 520 |
BANK PERSYARIKATAN INDONESIA | 521 |
BANK AKITA | 525 |
LIMAN INTERNATIONAL BANK | 526 |
ANGLOMAS INTERNASIONAL BANK | 531 |
BANK SAHABAT SAMPEORNA (BANK DIPO INTERNATIONAL) | 523 |
BANK KESEJAHTERAAN EKONOMI | 535 |
BANK ARTOS INDONESIA | 542 |
BANK PURBA DANARTA | 547 |
BANK MULTI ARTA SENTOSA | 548 |
BANK MAYORA INDONESIA | 553 |
BANK INDEX SELINDO | 555 |
BANK VICTORIA INTERNATIONAL | 566 |
BANK EKSEKUTIF | 558 |
CENTRATAMA NASIONAL BANK | 559 |
BANK FAMA INTERNASIONAL | 562 |
BANK MANDIRI TASPEN POS (BANK SINAR HARAPAN BALI) | 564 |
BANK HARDA | 567 |
BANK AGRIS (BANK FINCONESIA) | 945 |
BANK MERINCORP | 946 |
BANK MAYBANK INDOCORP | 947 |
BANK OCBC – INDONESIA | 948 |
BANK CTBC (CHINA TRUST) INDONESIA | 949 |
BANK BJB SYARIAH | 425 |
BPR KS (KARYAJATNIKA SEDAYA) | 688 |
0 Comment to "Kode Bank Transfer ATM Indonesia 2019"
Posting Komentar